Lewis & Clark vs Pomona Pitzer (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
Lewis & Clark vs Pomona Pitzer (Sep 09, 2005 at Pomona College)
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lewis & Clark....... 30 30 30
3 0 0 0 .000 Pomona Pitzer....... 22 26 23 1-1
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carla Bagdonas...... 3| 0 0 1 .000| 0| 1 2| 1| 2| 0 0 0| 0
3 Alex Wakeman........ 3| 11 8 35 .086| 1| 0 1| 2| 20| 0 1 1| 0
5 Erin Buika.......... 3| 12 6 36 .167| 1| 0 0| 5| 6| 0 0 0| 0
6 Amanda Esten........ 1| 5 2 10 .300| 1| 0 0| 0| 0| 0 1 0| 0
7 Ruchi Patel......... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Megan Prior......... 3| 8 1 22 .318| 0| 2 0| 0| 12| 0 2 0| 0
9 Chelsea Brown....... 3| 3 1 8 .250| 0| 0 0| 0| 1| 2 0 0| 0
13 Anna Spector........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Emily Bockmon....... 3| 1 3 12 -.167| 0| 0 1| 0| 5| 0 0 0| 0
15 Laura Laakso........ 3| 1 0 3 .333| 35| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 21 128 .156| 38| 3 4| 8| 59| 2 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 5 50 .140 Site: Pomona College (Rains Center)
2 15 6 36 .250 Date: Sep 09, 2005 Attend: 75 Time: 1:30
3 14 10 42 .095 Referees: