Cal Tech University vs Pomona-Pitzer (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
Cal Tech University vs Pomona-Pitzer (Sep 29, 2006 at Pomona College)
Cal Tech University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Stidham....... 3| 0 0 0 .000| 7| 1 0| 0| 6| 0 0 0| 3
3 Erin White.......... 3| 1 6 25 -.200| 0| 0 0| 5| 9| 0 0 0| 0
4 Rene Davis.......... 3| 1 7 22 -.273| 0| 0 0| 0| 9| 0 0 0| 0
7 Lisa Streit......... 3| 5 3 17 .118| 0| 0 0| 0| 10| 0 1 0| 0
8 Ankita Mishra....... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Lauren Lee.......... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Esther Wang......... 3| 0 0 6 .000| 0| 0 0| 4| 2| 0 0 0| 1
13 Marie Giron......... 3| 0 4 11 -.364| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 7 20 83 -.157| 7| 1 0| 13| 45| 0 2 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 4 27 -.074 GAME SCORES 1 2 3 TEAM RECORDS
2 3 6 23 -.130 Cal Tech University. (0) 13 11 8 0-10, 0-4
3 2 10 33 -.242 Pomona-Pitzer....... (3) 30 30 30 5-6, 1-3
Pomona-Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindy Gullett....... 3| 4 3 11 .091| 3| 0 1| 0| 5| 0 0 0| 0
4 Dana Kittrelle...... 3| 10 0 19 .526| 0| 2 2| 0| 8| 0 1 0| 0
5 Erin Buika.......... 3| 5 2 16 .188| 0| 3 1| 1| 5| 0 0 0| 0
6 Amanda Esten........ 1| 0 2 8 -.250| 1| 0 0| 0| 1| 0 2 0| 1
7 Ruchi Patel......... 3| 12 1 23 .478| 0| 3 0| 0| 6| 0 0 0| 0
8 Megan Prior......... 1| 5 1 7 .571| 0| 0 0| 0| 1| 0 1 0| 0
9 Luba Bartnitskaia... 2| 1 0 6 .167| 0| 0 0| 0| 6| 0 0 0| 0
11 Dennica Gumaer...... 2| 3 2 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
13 Anna Spector........ 3| 0 0 0 .000| 1| 3 2| 0| 12| 0 0 0| 0
15 Laura Laakso........ 3| 2 0 3 .667| 32| 2 0| 0| 10| 0 0 0| 0
17 Becky Acosta........ 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 12 100 .300| 37| 13 6| 1| 56| 0 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 5 35 .229 Site: Pomona College (Rains Center)
2 13 5 30 .267 Date: Sep 29, 2006 Attend: 89 Time: 1:10
3 16 2 35 .400 Referees: