Cal Tech vs Pomona Pitzer (Oct 26, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal Tech vs Pomona Pitzer (Oct 26, 2007 at POMONA COLLEGE)
Cal Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ying Ying Tran...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
2 Sarah Stidham....... 3| 0 1 7 -.143| 17| 0 1| 0| 2| 0 0 0| 1| 0.0
3 Erin White.......... 3| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 0| 0| 0.0
4 Sarah Griffis....... 3| 4 3 14 .071| 0| 0 0| 1| 1| 0 0 0| 0| 4.0
5 Tencia Lee.......... 3| 0 1 7 -.143| 0| 0 0| 0| 2| 0 2 0| 0| 1.0
6 Kati Peters......... 3| 4 3 21 .048| 0| 0 2| 2| 6| 1 1 1| 0| 5.5
8 Ankita Mishra....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Deboki Chakravarti.. 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
13 Marie Giron......... 3| 2 3 11 -.091| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
14 Carolyn Valdez...... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
15 Lisa Yee............ 3| 8 4 29 .138| 0| 0 1| 2| 4| 0 1 0| 0| 8.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 15 89 .034| 18| 0 6| 11| 22| 1 4 1| 1| 21.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 4 20 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 31 .032 Cal Tech............ (0) 6 15 13 2-17, 0-12 SCIAC
3 6 4 38 .053 Pomona Pitzer....... (3) 30 30 30 11-9, 6-6 SCIAC
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Alexandra Cone...... 1| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
3 Eleanor Hughes...... 1| 5 0 5 1.000| 1| 0 0| 0| 1| 0 1 0| 1| 5.5
4 Dana Kittrelle...... 3| 10 1 16 .562| 0| 1 1| 0| 2| 0 0 0| 0| 11.0
6 Rachel Haney........ 2| 9 1 21 .381| 0| 0 0| 0| 4| 0 1 0| 0| 9.5
7 Ruchi Patel......... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
8 Megan Prior......... 3| 8 1 18 .389| 0| 2 0| 0| 1| 0 3 0| 0| 11.5
9 Hannah Rasmussen.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
11 Dennica Gumaer...... 2| 2 1 6 .167| 2| 0 0| 0| 0| 0 1 0| 1| 2.5
12 Emily Saliba........ 2| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0| 0.0
14 Emily Bockmon....... 3| 1 1 4 .000| 0| 1 0| 0| 10| 0 0 0| 0| 2.0
16 Liz Denison......... 2| 7 1 19 .316| 0| 0 0| 0| 3| 0 0 0| 0| 7.0
21 Erin Saliba......... 3| 2 0 4 .500| 38| 5 2| 0| 9| 1 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 6 94 .404| 41| 11 4| 0| 50| 1 6 0| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 1 23 .652 Site: POMONA COLLEGE (RAINS CENTER)
2 11 3 28 .286 Date: Oct 26, 2007 Attend: 34 Time: :59
3 17 2 43 .349 Referees: