Cal State East Bay vs Pomona Pitzer (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal State East Bay vs Pomona Pitzer (Sep 08, 2007 at Pomona College)
Cal State East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Cal State East Bay.. (3) 27 30 30 30
3 0 0 0 .000 Pomona Pitzer....... (1) 30 23 21 18 3-2
4 0 0 0 .000
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alexandra Cone...... 3| 1 0 1 1.000| 4| 0 1| 0| 4| 0 0 0| 1
3 Eleanor Hughes...... 4| 2 3 13 -.077| 0| 0 0| 0| 0| 0 3 0| 0
4 Dana Kittrelle...... 4| 2 3 15 -.067| 0| 1 0| 0| 1| 1 3 0| 0
7 Ruchi Patel......... 4| 2 0 3 .667| 0| 0 0| 3| 11| 0 0 0| 0
8 Megan Prior......... 4| 6 2 13 .308| 0| 1 0| 0| 4| 0 5 0| 0
9 Hannah Rasmussen.... 2| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 4
10 Sarah Amos.......... 4| 11 4 19 .368| 0| 0 0| 0| 5| 0 4 2| 0
11 Dennica Gumaer...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Emily Saliba........ 4| 1 0 1 1.000| 0| 4 0| 0| 9| 0 0 0| 0
14 Emily Bockmon....... 3| 2 4 23 -.087| 1| 0 0| 4| 7| 0 1 0| 0
16 Liz Denison......... 3| 5 5 25 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Christine Chan...... 3| 1 2 15 -.067| 0| 0 1| 3| 3| 1 1 0| 0
21 Erin Saliba......... 4| 1 0 4 .250| 22| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 24 133 .075| 31| 6 3| 10| 50| 2 18 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 6 43 .140 Site: Pomona College (Rains Center)
2 8 8 39 .000 Date: Sep 08, 2007 Attend: 97 Time: 1:40
3 6 4 27 .074 Referees:
4 8 6 24 .083