Chapman University vs Pomona Pitzer (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Chapman University vs Pomona Pitzer (Oct 09, 2007 at POMONA COLLEGE)
Chapman University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Nikki Powers........ 3| 11 6 36 .139| 0| 2 0| 3| 10| 1 2 0| 0| 15.0
4 Vanessa Heavens..... 3| 2 2 7 .000| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
7 Kat Kowalski........ 3| 0 1 5 -.200| 44| 1 2| 0| 5| 0 1 0| 0| 1.5
8 Kelly Wierema....... 2| 0 0 1 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
9 Nicole Leslie....... 3| 3 2 15 .067| 0| 2 0| 0| 0| 0 0 0| 0| 5.0
11 Jill Felger......... 3| 20 1 35 .543| 1| 1 0| 0| 7| 1 3 0| 0| 23.5
14 Lyndsey Cargile..... 3| 10 0 25 .400| 0| 1 1| 1| 7| 0 0 0| 0| 11.0
15 Linda Ly............ 3| 0 0 2 .000| 0| 0 0| 0| 14| 0 0 0| 0| 0.0
16 Erin DeRycke........ 3| 2 0 3 .667| 0| 3 1| 1| 10| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 12 129 .279| 45| 10 4| 5| 66| 2 6 0| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 3 42 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 41 .268 Chapman University.. (3) 30 30 30 9-7
3 22 4 46 .391 Pomona Pitzer....... (0) 22 26 24 7-7, 4-4 SCIAC
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Eleanor Hughes...... 3| 4 3 20 .050| 2| 0 0| 0| 1| 0 2 1| 1| 5.0
4 Dana Kittrelle...... 3| 2 4 10 -.200| 0| 0 1| 0| 2| 0 2 0| 0| 3.0
6 Rachel Haney........ 1| 3 4 11 -.091| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
7 Ruchi Patel......... 3| 0 0 1 .000| 0| 0 0| 1| 18| 0 0 0| 0| 0.0
8 Megan Prior......... 3| 8 1 14 .500| 0| 3 1| 0| 2| 0 3 0| 0| 12.5
9 Hannah Rasmussen.... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
12 Emily Saliba........ 3| 4 1 11 .273| 0| 2 1| 1| 12| 0 0 0| 1| 6.0
14 Emily Bockmon....... 3| 8 5 40 .075| 0| 0 0| 2| 9| 0 1 0| 0| 8.5
16 Liz Denison......... 3| 7 6 25 .040| 0| 0 0| 1| 1| 0 1 0| 0| 7.5
21 Erin Saliba......... 3| 1 0 5 .200| 33| 0 1| 0| 12| 0 0 0| 1| 1.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 24 137 .095| 35| 5 4| 10| 68| 0 10 1| 3| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 14 52 -.058 Site: POMONA COLLEGE (RAINS CENTER)
2 13 5 40 .200 Date: Oct 09, 2007 Attend: 126 Time: 1:25
3 13 5 45 .178 Referees: