GFU vs Pomona Pitzer (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
GFU vs Pomona Pitzer (Sep 07, 2007 at Pomona College)
GFU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burkey, Sarah....... 2| 0 1 1-1.000| 0| 2 2| 1| 6| 0 0 0| 0
3 Dohren, Jenna....... 5| 0 0 1 .000| 0| 0 1| 5| 19| 0 0 0| 0
4 Anderson, Elizabeth. 5| 15 5 41 .244| 0| 0 0| 0| 3| 0 7 1| 0
5 Batchelder, Amy..... 5| 2 2 15 .000| 50| 5 0| 0| 11| 0 3 1| 0
6 Crossfield, Sarah... 4| 8 1 26 .269| 2| 0 0| 0| 13| 0 4 0| 2
7 Sheller, Ashley..... 2| 2 1 11 .091| 1| 0 0| 0| 2| 0 0 0| 0
8 Panico, Jennifer.... 5| 21 3 66 .273| 3| 1 0| 2| 26| 0 2 0| 0
9 Kolb, Whitney....... 4| 6 4 25 .080| 0| 0 0| 0| 6| 0 2 0| 0
11 Woods, Cassandra.... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
12 Morrison, Jessica... 2| 4 1 12 .250| 1| 0 0| 1| 0| 0 3 0| 0
14 Keimig, Ashlie...... 2| 0 0 2 .000| 0| 0 2| 0| 5| 0 0 0| 0
15 Pickett, Natalie.... 4| 5 5 20 .000| 0| 0 0| 0| 4| 0 7 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 65 23 223 .188| 57| 9 5| 11| 95| 0 28 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 7 62 .161 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 42 .214 GFU................. (2) 30 28 30 20 11 4-1
3 8 8 47 .000 Pomona Pitzer....... (3) 26 30 23 30 15 2-0
4 18 0 48 .375
5 6 1 24 .208
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Eleanor Hughes...... 5| 10 7 26 .115| 1| 0 0| 0| 1| 0 1 0| 0
4 Dana Kittrelle...... 5| 6 4 24 .083| 0| 0 0| 0| 3| 0 8 0| 0
7 Ruchi Patel......... 5| 1 0 5 .200| 2| 0 0| 2| 19| 0 0 0| 0
8 Megan Prior......... 5| 8 3 22 .227| 0| 4 0| 0| 2| 0 4 1| 0
9 Hannah Rasmussen.... 5| 0 0 0 .000| 20| 1 0| 0| 11| 0 0 0| 3
10 Sarah Amos.......... 5| 10 8 33 .061| 2| 0 0| 0| 5| 1 6 1| 0
12 Emily Saliba........ 5| 2 0 7 .286| 1| 1 2| 0| 10| 0 0 0| 0
14 Emily Bockmon....... 2| 0 5 17 -.294| 0| 0 0| 3| 6| 0 1 0| 0
16 Liz Denison......... 5| 15 7 44 .182| 0| 0 0| 2| 4| 0 2 0| 0
17 Christine Chan...... 4| 7 4 31 .097| 1| 1 0| 0| 2| 0 2 0| 0
21 Erin Saliba......... 5| 2 0 4 .500| 25| 4 1| 0| 12| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 61 38 213 .108| 52| 11 3| 9| 75| 1 24 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 9 48 .042 Site: Pomona College (Rains Center)
2 15 8 39 .179 Date: Sep 07, 2007 Attend: 153 Time: 2:15
3 14 11 54 .056 Referees:
4 13 8 52 .096
5 8 2 20 .300