MUHL vs Pomona Pitzer (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MUHL vs Pomona Pitzer (Oct 13, 2007 at POMONA COLLEGE)
MUHL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Phylicia Lee........ 3| 0 0 1 .000| 0| 1 1| 2| 5| 0 0 0| 0| 1.0
7 Amy Cohen........... 3| 1 0 7 .143| 0| 0 1| 0| 0| 0 2 1| 0| 2.0
9 Danielle Losonci.... 3| 0 2 4 -.500| 0| 1 0| 2| 6| 0 0 0| 1| 1.0
11 Megan Eiser......... 3| 1 0 4 .250| 13| 0 1| 0| 7| 1 2 0| 3| 3.0
15 Jess Anselmi........ 3| 8 1 23 .304| 0| 0 0| 0| 4| 0 0 1| 0| 8.0
17 Liz Dean............ 3| 4 5 25 -.040| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
3 Liz Leslie.......... 3| 5 3 19 .105| 0| 0 0| 0| 1| 0 0 0| 1| 5.0
6 Caitlin Dombkowski.. 2| 0 1 4 -.250| 0| 0 0| 0| 0| 1 1 1| 1| 1.5
8 Ally Ivaniski....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Megan Young......... 3| 0 1 5 -.200| 1| 0 1| 3| 13| 0 0 0| 0| 0.0
33 Brittany Williams... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
51 Christina Cangelosi. 3| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 15 98 .051| 14| 2 4| 9| 41| 2 6 3| 6| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 6 5 31 .032 GAME SCORES 1 2 3 TEAM RECORDS
2 8 3 34 .147 MUHL................ (0) 12 15 21 9-15
3 6 7 33 -.030 Pomona Pitzer....... (3) 30 30 30 9-7, 4-4 SCIAC
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Alexandra Cone...... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
3 Eleanor Hughes...... 3| 10 2 18 .444| 0| 0 0| 0| 5| 0 5 0| 0| 12.5
4 Dana Kittrelle...... 3| 7 0 9 .778| 0| 1 2| 0| 4| 1 2 0| 0| 10.0
6 Rachel Haney........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
7 Ruchi Patel......... 3| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0| 0.0
8 Megan Prior......... 3| 12 3 24 .375| 0| 0 2| 0| 3| 1 5 0| 0| 15.5
9 Hannah Rasmussen.... 2| 0 0 0 .000| 1| 3 0| 0| 4| 0 0 0| 0| 3.0
12 Emily Saliba........ 3| 2 1 4 .250| 0| 2 2| 0| 4| 0 0 0| 0| 4.0
14 Emily Bockmon....... 3| 3 1 13 .154| 0| 0 0| 0| 9| 0 1 0| 0| 3.5
16 Liz Denison......... 3| 10 6 23 .174| 1| 0 0| 0| 3| 0 0 0| 0| 10.0
21 Erin Saliba......... 3| 2 0 2 1.000| 41| 2 3| 0| 5| 0 1 0| 0| 4.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 14 95 .337| 43| 9 9| 2| 55| 2 15 0| 0| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 14 4 23 .435 Site: POMONA COLLEGE (RAINS CENTER)
2 16 2 37 .378 Date: Oct 13, 2007 Attend: 77 Time: 1:05
3 16 8 35 .229 Referees: