NCC vs Pomona Pitzer (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
NCC vs Pomona Pitzer (Sep 08, 2007 at Pomona College)
NCC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 NCC................. (3) 30 30 31
3 0 0 0 .000 Pomona Pitzer....... (0) 20 18 29 3-1
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Alexandra Cone...... 3| 1 0 2 .500| 11| 0 1| 0| 5| 0 0 0| 1
3 Eleanor Hughes...... 3| 5 4 24 .042| 0| 0 0| 0| 1| 2 2 0| 0
4 Dana Kittrelle...... 3| 7 2 18 .278| 1| 1 2| 0| 0| 0 1 0| 1
7 Ruchi Patel......... 3| 0 1 2 -.500| 0| 0 0| 0| 4| 0 0 0| 0
8 Megan Prior......... 3| 5 1 16 .250| 0| 0 1| 0| 0| 0 3 1| 0
11 Dennica Gumaer...... 3| 3 0 11 .273| 1| 0 0| 0| 0| 0 1 0| 0
12 Emily Saliba........ 3| 1 0 3 .333| 0| 0 0| 1| 9| 0 0 0| 0
14 Emily Bockmon....... 3| 6 1 27 .185| 2| 0 0| 2| 6| 1 0 0| 0
16 Liz Denison......... 3| 8 5 19 .158| 0| 0 0| 2| 5| 0 1 0| 0
17 Christine Chan...... 2| 1 2 9 -.111| 0| 0 0| 1| 1| 0 0 0| 0
21 Erin Saliba......... 3| 0 1 1-1.000| 18| 1 0| 0| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 37 17 132 .152| 33| 2 4| 6| 34| 3 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 8 42 .119 Site: Pomona College (Rains Center)
2 9 6 43 .070 Date: Sep 08, 2007 Attend: 47 Time: 1:15
3 15 3 47 .255 Referees: