Pomona Pitzer vs CMS (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Pomona Pitzer vs CMS (Oct 19, 2007 at Claremont)
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Eleanor Hughes...... 5| 7 7 29 .000| 0| 0 0| 1| 2| 0 2 0| 0| 8.0
4 Dana Kittrelle...... 5| 4 2 19 .105| 0| 0 0| 1| 0| 1 2 0| 0| 6.0
7 Ruchi Patel......... 5| 0 0 0 .000| 0| 0 0| 1| 30| 0 0 0| 0| 0.0
8 Megan Prior......... 5| 10 0 20 .500| 1| 1 1| 0| 0| 2 3 1| 0| 14.5
9 Hannah Rasmussen.... 5| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 1| 0.0
12 Emily Saliba........ 5| 2 4 15 -.133| 1| 3 2| 4| 11| 0 0 0| 0| 5.0
14 Emily Bockmon....... 5| 16 6 52 .192| 0| 1 0| 3| 21| 0 2 0| 0| 18.0
16 Liz Denison......... 5| 11 10 41 .024| 0| 0 0| 0| 3| 0 0 0| 0| 11.0
21 Erin Saliba......... 5| 1 1 7 .000| 44| 1 4| 0| 8| 0 1 1| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 5| 51 30 183 .115| 46| 6 9| 10| 81| 3 10 2| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 3 36 .250 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 5 28 .107 Pomona Pitzer....... (2) 29 18 30 30 11 10-8, 5-5
3 11 6 38 .132 CMS................. (3) 31 30 26 28 15 12-8, 6-3
4 15 12 59 .051
5 5 4 22 .045
CMS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Alex Harrison....... 5| 4 0 7 .571| 60| 2 1| 0| 8| 2 4 1| 4| 10.0
2 Greer Donley........ 5| 0 0 0 .000| 1| 2 1| 4| 12| 0 0 0| 0| 2.0
3 Jessica Waggoner.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Lindsay Hull........ 5| 22 8 59 .237| 0| 1 4| 0| 16| 0 0 0| 0| 23.0
7 Jenna Suttmeier..... 1| 3 1 8 .250| 0| 1 1| 1| 6| 0 0 0| 0| 4.0
9 Kristine Grigsby.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Angela EstrellaLemus 4| 0 1 4 -.250| 0| 0 1| 0| 9| 0 0 0| 0| 0.0
11 Helena Bottemiller.. 5| 6 3 16 .188| 0| 0 0| 1| 1| 0 3 0| 1| 7.5
12 Alicia Freeman...... 5| 9 8 33 .030| 4| 3 2| 0| 7| 0 2 0| 0| 13.0
14 Camille Butts....... 5| 20 6 34 .412| 1| 1 2| 0| 7| 0 2 1| 0| 22.0
16 Kendra Huff......... 4| 7 3 22 .182| 0| 0 0| 0| 3| 0 1 0| 1| 7.5
------------------------------------------------------------------------------------
Totals.............. 5| 71 30 184 .223| 66| 10 12| 6| 69| 2 12 2| 6| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 22 7 49 .306 Site: Claremont (Ducey Gymnasium)
2 15 5 31 .323 Date: Oct 19, 2007 Attend: 796 Time:
3 13 6 39 .179 Referees:
4 11 9 42 .048
5 10 3 23 .304