Pomona Pitzer
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Pomona Pitzer Overall Team Statistics (as of Nov 05, 2007)
All matches
Overall record: 12-11 Conf: 7-7 Home: 8-6 Away: 4-5 Neutral: 0-0
TEAM STATISTICS PP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1043 1057
Errors...................... 438 450
Total Attacks............... 3252 3365
Attack Pct.................. .186 .180
Kills/Game.................. 12.7 12.9
SET...........................
Assists..................... 942 916
Assists/Game................ 11.5 11.2
SERVE.........................
Aces........................ 160 118
Errors...................... 135 157
Aces/Game................... 2.0 1.4
SERVE RECEPTIONS..............
Errors...................... 120 162
Errors/Game................. 1.5 2.0
DEFENSE.......................
Digs........................ 1537 1517
Digs/Game................... 18.7 18.5
BLOCKING......................
Block Solo.................. 29 56
Block Assist................ 286 176
Total Blocks................ 172.0 144.0
Blocks Per Game............. 2.1 1.8
Block Errors................ 29 47
BALL HANDLING ERRORS.......... 59 57
ATTENDANCE....................
Total....................... 3191 1594
Dates/Avg Per Date.......... 14/228 9/177
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pomona Pitzer....... 0 0 9 1 2 - 12
Opponents........... 0 0 6 2 3 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pomona Pitzer....... 10 14 13 5 2 - 44
Opponents........... 13 9 10 3 3 - 38
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pomona Pitzer....... 606 625 627 220 63 - 2141
Opponents........... 562 535 581 212 68 - 1958
Overall Individual Statistics
The Automated ScoreBook
Pomona Pitzer Overall Individual Statistics (as of Nov 05, 2007)
All matches
Overall record: 12-11 Conf: 7-7 Home: 8-6 Away: 4-5 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Alexandra Cone 25 13- 10 0.40 1 18 .500 61 2.44 9 0.36 7
8 Megan Prior 80 23- 178 2.22 34 420 .343 5 0.06 35 0.44 19
11 Dennica Gumaer 21 12- 24 1.14 7 67 .254 8 0.38 0 0.00 1
21 Erin Saliba 78 22- 38 0.49 10 119 .235 706 9.05 36 0.46 30
3 Eleanor Hughes 72 22- 134 1.86 52 382 .215 19 0.26 1 0.01 0
10 Sarah Amos 24 7- 69 2.88 34 176 .199 5 0.21 1 0.04 3
4 Dana Kittrelle 80 23- 116 1.45 55 356 .171 11 0.14 11 0.14 18
16 Liz Denison 70 23- 192 2.74 93 578 .171 1 0.01 3 0.04 4
5 Erin Buika 2 1- 3 1.50 1 12 .167 0 0.00 0 0.00 1
6 Rachel Haney 31 14- 73 2.35 37 219 .164 2 0.06 1 0.03 0
9 Hannah Rasmussen 59 20- 2 0.03 1 8 .125 97 1.64 10 0.17 7
14 Emily Bockmon 76 23- 141 1.86 69 606 .119 7 0.09 7 0.09 7
7 Ruchi Patel 77 22- 8 0.10 4 38 .105 6 0.08 2 0.03 3
12 Emily Saliba 77 22- 37 0.48 26 166 .066 8 0.10 43 0.56 34
17 Christine Chan 21 8- 18 0.86 14 87 .046 6 0.29 1 0.05 1
POMONA PITZER....... 82 23- 1043 12.72 438 3252 .186 942 11.49 160 1.95 135
Opponents........... 82 23- 1057 12.89 450 3365 .180 916 11.17 118 1.44 157
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
2 Alexandra Cone 25 0 49 1.96 0 0 0 0.00 0 7 19.0 0.76
8 Megan Prior 80 0 38 0.47 8 78 86 1.08 3 1 260.0 3.25
11 Dennica Gumaer 21 0 4 0.19 0 10 10 0.48 0 5 29.0 1.38
21 Erin Saliba 78 0 216 2.77 1 4 5 0.06 1 9 77.0 0.99
3 Eleanor Hughes 72 2 51 0.71 4 48 52 0.72 4 3 163.0 2.26
10 Sarah Amos 24 0 18 0.75 1 21 22 0.92 6 1 81.5 3.40
4 Dana Kittrelle 80 1 46 0.57 6 57 63 0.79 5 3 161.5 2.02
16 Liz Denison 70 12 62 0.89 3 19 22 0.31 2 1 207.5 2.96
5 Erin Buika 2 0 1 0.50 0 1 1 0.50 0 0 3.5 1.75
6 Rachel Haney 31 8 34 1.10 1 17 18 0.58 2 2 83.5 2.69
9 Hannah Rasmussen 59 1 115 1.95 1 1 2 0.03 0 19 13.5 0.23
14 Emily Bockmon 76 29 271 3.57 3 21 24 0.32 5 0 161.5 2.12
7 Ruchi Patel 77 23 395 5.13 0 0 0 0.00 0 2 10.0 0.13
12 Emily Saliba 77 19 228 2.96 0 0 0 0.00 0 2 80.0 1.04
17 Christine Chan 21 4 9 0.43 1 9 10 0.48 1 4 24.5 1.17
TEAM 21
POMONA PITZER....... 82 120 1537 18.74 29 286 172.0 2.10 29 59 1375.0 16.77
Opponents........... 82 162 1517 18.50 56 176 144.0 1.76 47 57 1319.0 16.09
Overall/Conference Stats
The Automated ScoreBook
Pomona Pitzer Overall/Conference Stats (as of Nov 05, 2007)
All matches
Overall record: 12-11 Conf: 7-7 Home: 8-6 Away: 4-5 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
2 Alexandra Cone...... 25 10 0.40 1 18 .500 61 2.44 0.76 15 6 0.40 1 11 .455 38 2.53 0.73
8 Megan Prior......... 80 178 2.22 34 420 .343 5 0.06 3.25 49 100 2.04 19 265 .306 5 0.10 3.06
11 Dennica Gumaer...... 21 24 1.14 7 67 .254 8 0.38 1.38 11 14 1.27 5 36 .250 4 0.36 1.55
21 Erin Saliba......... 78 38 0.49 10 119 .235 706 9.05 0.99 47 25 0.53 9 84 .190 445 9.47 1.00
3 Eleanor Hughes...... 72 134 1.86 52 382 .215 19 0.26 2.26 45 86 1.91 27 239 .247 12 0.27 2.33
10 Sarah Amos.......... 24 69 2.88 34 176 .199 5 0.21 3.38 12 35 2.92 18 103 .165 3 0.25 3.42
4 Dana Kittrelle...... 80 116 1.45 55 356 .171 11 0.14 2.01 49 72 1.47 34 216 .176 9 0.18 2.00
16 Liz Denison......... 70 192 2.74 93 578 .171 1 0.01 2.96 43 128 2.98 58 378 .185 0 0.00 3.19
5 Erin Buika.......... 2 3 1.50 1 12 .167 0 0.00 1.50 -
6 Rachel Haney........ 31 73 2.35 37 219 .164 2 0.06 2.68 22 51 2.32 25 163 .160 2 0.09 2.64
9 Hannah Rasmussen.... 59 2 0.03 1 8 .125 97 1.64 0.22 35 1 0.03 1 6 .000 44 1.26 0.20
14 Emily Bockmon....... 76 141 1.86 69 606 .119 7 0.09 2.12 48 90 1.88 44 366 .126 4 0.08 2.21
7 Ruchi Patel......... 77 8 0.10 4 38 .105 6 0.08 0.13 47 4 0.09 1 18 .167 2 0.04 0.13
12 Emily Saliba........ 77 37 0.48 26 166 .066 8 0.10 1.04 46 24 0.52 17 101 .069 4 0.09 1.09
17 Christine Chan...... 21 18 0.86 14 87 .046 6 0.29 1.14 6 6 1.00 2 17 .235 4 0.67 1.17
POMONA PITZER....... 82 1043 12.72 438 3252 .186 942 11.49 16.77 50 642 12.84 261 2003 .190 576 11.52 16.82
Opponents........... 82 1057 12.89 450 3365 .180 916 11.17 16.09 50 628 12.56 286 2048 .167 550 11.00 15.68
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Alexandra Cone...... 9 0.36 7 0 49 1.96 0 0 0 0.00 5 0.33 3 0 33 2.20 0 0 0 0.00
Megan Prior......... 35 0.44 19 0 38 0.47 8 78 86 1.08 18 0.37 9 0 22 0.45 7 50 57 1.16
Dennica Gumaer...... 0 0.00 1 0 4 0.19 0 10 10 0.48 0 0.00 1 0 2 0.18 0 6 6 0.55
Erin Saliba......... 36 0.46 30 0 216 2.77 1 4 5 0.06 20 0.43 23 0 146 3.11 1 3 4 0.09
Eleanor Hughes...... 1 0.01 0 2 51 0.71 4 48 52 0.72 1 0.02 0 2 40 0.89 1 34 35 0.78
Sarah Amos.......... 1 0.04 3 0 18 0.75 1 21 22 0.92 1 0.08 3 0 6 0.50 0 11 11 0.92
Dana Kittrelle...... 11 0.14 18 1 46 0.57 6 57 63 0.79 6 0.12 11 1 28 0.57 3 34 37 0.76
Liz Denison......... 3 0.04 4 12 62 0.89 3 19 22 0.31 2 0.05 2 6 36 0.84 2 10 12 0.28
Erin Buika.......... 0 0.00 1 0 1 0.50 0 1 1 0.50 -
Rachel Haney........ 1 0.03 0 8 34 1.10 1 17 18 0.58 1 0.05 0 8 33 1.50 1 10 11 0.50
Hannah Rasmussen.... 10 0.17 7 1 115 1.95 1 1 2 0.03 5 0.14 4 0 65 1.86 1 1 2 0.06
Emily Bockmon....... 7 0.09 7 29 271 3.57 3 21 24 0.32 7 0.15 6 14 186 3.88 2 14 16 0.33
Ruchi Patel......... 2 0.03 3 23 395 5.13 0 0 0 0.00 2 0.04 3 11 276 5.87 0 0 0 0.00
Emily Saliba........ 43 0.56 34 19 228 2.96 0 0 0 0.00 26 0.57 24 14 134 2.91 0 0 0 0.00
Christine Chan...... 1 0.05 1 4 9 0.43 1 9 10 0.48 0 0.00 0 0 2 0.33 0 2 2 0.33
TEAM................ 21 11
POMONA PITZER....... 160 1.95 135 120 1537 18.74 29 286 172.0 2.10 94 1.88 89 67 1009 20.18 18 175 105.5 2.11
Opponents........... 118 1.44 157 162 1517 18.50 56 176 144.0 1.76 67 1.34 99 94 891 17.82 34 110 89.0 1.78