Whittier College vs Pomona Pitzer (Nov 01, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Whittier College vs Pomona Pitzer (Nov 01, 2007 at POMONA COLLEGE)
Whittier College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jessica Schlegel.... 2| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
5 Shanell McMillen.... 3| 16 3 39 .333| 0| 2 0| 1| 4| 0 0 0| 0| 18.0
9 Bibi Gonzalez....... 3| 0 0 4 .000| 16| 0 0| 0| 2| 0 0 0| 0| 0.0
10 Megan Wingo......... 3| 3 0 11 .273| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
11 Shannon Orlins...... 3| 7 2 19 .263| 0| 0 1| 0| 4| 0 2 0| 0| 8.0
12 Christa Rainville... 2| 2 2 11 .000| 13| 0 0| 1| 2| 0 0 0| 0| 2.0
13 Jennifer Salas...... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
15 Katie Sharpe........ 1| 0 0 4 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
18 Victoria Larios..... 3| 1 0 12 .083| 1| 0 2| 2| 13| 0 0 0| 0| 1.0
20 Melissa Johnson..... 3| 4 0 10 .400| 0| 1 1| 0| 2| 2 0 0| 0| 7.0
24 Lenny Recinos....... 3| 0 2 12 -.167| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 9 122 .197| 30| 3 7| 8| 44| 2 4 0| 0| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 1 40 .275 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 42 .143 Whittier College.... (0) 21 15 20 5-19, 3-11 SCIAC
3 12 5 40 .175 Pomona Pitzer....... (3) 30 30 30 12-10, 7-7 SCIAC
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Alexandra Cone...... 1| 1 0 1 1.000| 0| 1 0| 0| 3| 0 0 0| 0| 2.0
3 Eleanor Hughes...... 2| 3 0 10 .300| 1| 0 0| 0| 2| 0 2 0| 0| 4.0
4 Dana Kittrelle...... 3| 5 3 17 .118| 1| 1 0| 0| 1| 0 4 1| 1| 8.0
6 Rachel Haney........ 2| 6 1 13 .385| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
7 Ruchi Patel......... 3| 0 0 0 .000| 0| 0 0| 1| 21| 0 0 0| 0| 0.0
8 Megan Prior......... 3| 7 2 15 .333| 0| 3 0| 0| 3| 1 2 0| 0| 12.0
9 Hannah Rasmussen.... 2| 0 0 0 .000| 1| 1 0| 0| 6| 0 0 0| 1| 1.0
11 Dennica Gumaer...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
12 Emily Saliba........ 3| 3 1 7 .286| 0| 1 1| 1| 10| 0 0 0| 0| 4.0
14 Emily Bockmon....... 3| 9 2 22 .318| 1| 1 1| 1| 18| 0 1 1| 0| 10.5
16 Liz Denison......... 2| 11 2 14 .643| 0| 0 0| 0| 2| 0 0 0| 0| 11.0
21 Erin Saliba......... 3| 4 0 7 .571| 41| 0 0| 0| 7| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 50 11 109 .358| 45| 8 2| 3| 75| 1 12 2| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 4 36 .417 Site: POMONA COLLEGE (RAINS CENTER)
2 13 3 33 .303 Date: Nov 01, 2007 Attend: 67 Time: 1:20
3 18 4 40 .350 Referees: