ETOWN vs Pomona Pitzer (Oct 11, 2008)
Volleyball Box Score
Volleyball Box Score
ETOWN vs Pomona Pitzer (Oct 11, 2008 at Pomona College)
ETOWN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Crystal Agnew....... 3| 1 0 4 .250| 25| 0 0| 0| 1| 1 0 2| 1
2 Allie Gold.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Sheri Hihn.......... 2| 1 2 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0
4 Molly Northway...... 3| 8 5 29 .103| 0| 0 0| 0| 0| 0 0 0| 0
6 Kathy Perry......... 3| 0 0 3 .000| 1| 0 1| 0| 7| 0 0 0| 0
8 Andrea Weaver....... 3| 1 0 2 .500| 0| 0 0| 0| 17| 0 0 0| 0
10 Kayla Deats......... 3| 8 1 22 .318| 0| 1 3| 0| 2| 1 2 0| 0
12 Paige Tanner........ 3| 12 6 37 .162| 0| 0 0| 0| 6| 1 0 0| 0
14 Katie Duckworth..... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
16 Katie Gantz......... 1| 0 0 3 .000| 1| 0 0| 0| 0| 0 0 0| 0
22 Kelsey Hayes........ 2| 0 2 7 -.286| 0| 0 0| 0| 0| 1 0 0| 0
23 Amanda Ritchey...... 2| 1 0 1 1.000| 0| 1 0| 0| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 16 116 .147| 28| 2 4| 2| 37| 4 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 6 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 43 .163 ETOWN............... (0) 22 22 23 11-11
3 9 4 33 .152 Pomona Pitzer....... (3) 25 25 25 14-3, 4-3 SCIAC
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 3| 0 0 1 .000| 1| 1 1| 0| 5| 0 0 0| 0
3 Eleanor Hughes...... 3| 2 4 12 -.167| 1| 1 0| 0| 2| 0 4 1| 0
4 Dana Kittrelle...... 3| 2 2 9 .000| 0| 0 0| 0| 2| 0 3 0| 0
5 Carly Hite.......... 2| 5 0 18 .278| 0| 0 1| 0| 7| 0 0 0| 0
7 Ruchi Patel......... 3| 0 0 0 .000| 1| 0 1| 2| 20| 0 0 0| 0
8 Megan Prior......... 3| 7 4 23 .130| 0| 0 1| 0| 2| 1 2 1| 0
9 Hannah Rasmussen.... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
10 Sarah Amos.......... 1| 3 3 9 .000| 1| 0 0| 0| 2| 0 0 0| 0
12 Emily Saliba........ 3| 3 2 12 .083| 0| 0 0| 0| 6| 0 0 0| 0
13 Kenzie Aries........ 3| 6 2 10 .400| 11| 0 0| 0| 4| 0 1 0| 1
15 Jordan Hammond...... 3| 12 3 21 .429| 0| 0 0| 0| 2| 0 1 0| 0
21 Erin Saliba......... 3| 0 0 1 .000| 18| 0 0| 0| 5| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 20 116 .172| 36| 2 4| 2| 57| 1 11 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 13 8 30 .167 Site: Pomona College (Rains Center)
2 12 8 46 .087 Date: Oct 11, 2008 Attend: 77 Time: 1:05
3 15 4 40 .275 Referees: