Pomona Pitzer
Cumulative Season Statistics
Overall Team Statistics
Pomona Pitzer Overall Team Statistics (as of Nov 05, 2008)
All matches
Overall record: 19-9 Conf: 8-5 Home: 9-3 Away: 5-4 Neutral: 5-2
TEAM STATISTICS PP OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1127 856
Errors...................... 475 403
Total Attacks............... 3443 3017
Attack Pct.................. .189 .150
Kills/Game.................. 11.9 9.0
SET...........................
Assists..................... 1013 756
Assists/Game................ 10.7 8.0
SERVE.........................
Aces........................ 173 77
Errors...................... 130 144
Aces/Game................... 1.8 0.8
SERVE RECEPTIONS..............
Errors...................... 86 144
Errors/Game................. 0.9 1.5
DEFENSE.......................
Digs........................ 1713 1306
Digs/Game................... 18.0 13.7
BLOCKING......................
Block Solo.................. 21 53
Block Assist................ 284 128
Total Blocks................ 163.0 117.0
Blocks Per Game............. 1.7 1.2
Block Errors................ 31 69
BALL HANDLING ERRORS.......... 24 85
ATTENDANCE....................
Total....................... 1542 1616
Dates/Avg Per Date.......... 12/128 9/180
Neutral site #/Avg.......... 7/50
Current win streak.......... 1 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Pomona Pitzer....... 0 0 13 6 0 - 19
Opponents........... 0 0 5 3 1 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pomona Pitzer....... 15 18 22 7 0 - 62
Opponents........... 13 10 6 3 1 - 33
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Pomona Pitzer....... 619 645 649 238 15 - 2166
Opponents........... 538 541 513 214 17 - 1823
Overall Individual Statistics
Pomona Pitzer Overall Individual Statistics (as of Nov 05, 2008)
All matches
Overall record: 19-9 Conf: 8-5 Home: 9-3 Away: 5-4 Neutral: 5-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 Megan Prior 95 28- 215 2.26 52 536 .304 4 0.04 26 0.27 15
13 Kenzie Aries 84 26- 120 1.43 38 339 .242 335 3.99 16 0.19 12
4 Dana Kittrelle 94 28- 136 1.45 44 381 .241 9 0.10 10 0.11 11
21 Erin Saliba 93 28- 15 0.16 4 49 .224 511 5.49 33 0.35 30
3 Eleanor Hughes 82 28- 98 1.20 37 324 .188 24 0.29 2 0.02 1
15 Jordan Hammond 87 28- 212 2.44 104 626 .173 7 0.08 0 0.00 0
10 Sarah Amos 71 25- 186 2.62 96 576 .156 3 0.04 0 0.00 0
5 Carly Hite 34 18- 70 2.06 44 243 .107 3 0.09 0 0.00 1
17 Christine Chan 30 16- 19 0.63 12 77 .091 5 0.17 0 0.00 0
7 Ruchi Patel 94 28- 10 0.11 6 52 .077 15 0.16 19 0.20 15
12 Emily Saliba 95 28- 37 0.39 27 180 .056 11 0.12 37 0.39 29
1 Heidi Leonard 86 28- 7 0.08 6 47 .021 6 0.07 18 0.21 10
2 Ali Cone 12 9- 2 0.17 4 11 -.182 1 0.08 3 0.25 4
9 Hannah Rasmussen 20 12- 0 0.00 1 2 -.500 79 3.95 9 0.45 2
POMONA PITZER....... 95 28- 1127 11.86 475 3443 .189 1013 10.66 173 1.82 130
Opponents........... 95 24- 856 9.01 403 3017 .150 756 7.96 77 0.81 144
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 Megan Prior 95 0 56 0.59 5 69 74 0.78 7 0
13 Kenzie Aries 84 1 245 2.92 1 38 39 0.46 5 3
4 Dana Kittrelle 94 2 55 0.59 4 65 69 0.73 3 1
21 Erin Saliba 93 1 182 1.96 1 1 2 0.02 2 5
3 Eleanor Hughes 82 1 51 0.62 5 36 41 0.50 4 5
15 Jordan Hammond 87 8 52 0.60 1 27 28 0.32 0 1
10 Sarah Amos 71 8 44 0.62 1 28 29 0.41 3 1
5 Carly Hite 34 5 36 1.06 1 10 11 0.32 4 0
17 Christine Chan 30 0 10 0.33 2 10 12 0.40 2 4
7 Ruchi Patel 94 21 479 5.10 0 0 0 0.00 0 1
12 Emily Saliba 95 12 273 2.87 0 0 0 0.00 1 0
1 Heidi Leonard 86 10 181 2.10 0 0 0 0.00 0 1
2 Ali Cone 12 5 18 1.50 0 0 0 0.00 0 0
9 Hannah Rasmussen 20 0 31 1.55 0 0 0 0.00 0 2
TEAM 12
POMONA PITZER....... 95 86 1713 18.03 21 284 163.0 1.72 31 24
Opponents........... 95 144 1306 13.75 53 128 117.0 1.23 69 85
Overall/Conference Stats
Pomona Pitzer Overall/Conference Stats (as of Nov 05, 2008)
All matches
Overall record: 19-9 Conf: 8-5 Home: 9-3 Away: 5-4 Neutral: 5-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Megan Prior......... 95 215 2.26 52 536 .304 4 0.04 41 67 1.63 24 196 .219 0 0.00
13 Kenzie Aries........ 84 120 1.43 38 339 .242 335 3.99 32 42 1.31 16 129 .202 129 4.03
4 Dana Kittrelle...... 94 136 1.45 44 381 .241 9 0.10 41 55 1.34 19 163 .221 3 0.07
21 Erin Saliba......... 93 15 0.16 4 49 .224 511 5.49 40 7 0.17 1 23 .261 198 4.95
3 Eleanor Hughes...... 82 98 1.20 37 324 .188 24 0.29 38 50 1.32 16 151 .225 10 0.26
15 Jordan Hammond...... 87 212 2.44 104 626 .173 7 0.08 36 85 2.36 32 258 .205 3 0.08
10 Sarah Amos.......... 71 186 2.62 96 576 .156 3 0.04 33 88 2.67 46 270 .156 0 0.00
5 Carly Hite.......... 34 70 2.06 44 243 .107 3 0.09 11 22 2.00 9 63 .206 0 0.00
17 Christine Chan...... 30 19 0.63 12 77 .091 5 0.17 13 3 0.23 3 24 .000 2 0.15
7 Ruchi Patel......... 94 10 0.11 6 52 .077 15 0.16 40 6 0.15 3 27 .111 8 0.20
12 Emily Saliba........ 95 37 0.39 27 180 .056 11 0.12 41 16 0.39 10 73 .082 6 0.15
1 Heidi Leonard....... 86 7 0.08 6 47 .021 6 0.07 35 1 0.03 2 15 -.067 3 0.09
2 Ali Cone............ 12 2 0.17 4 11 -.182 1 0.08 6 1 0.17 2 5 -.200 0 0.00
9 Hannah Rasmussen.... 20 0 0.00 1 2 -.500 79 3.95 12 0 0.00 0 0 .000 47 3.92
POMONA PITZER....... 95 1127 11.86 475 3443 .189 1013 10.66 41 443 10.80 183 1397 .186 409 9.98
Opponents........... 95 856 9.01 403 3017 .150 756 7.96 41 406 9.90 202 1399 .146 357 8.71
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Megan Prior......... 26 0.27 15 0 56 0.59 5 69 74 0.78 21 0.51 7 0 22 0.54 0 31 31 0.76
Kenzie Aries........ 16 0.19 12 1 245 2.92 1 38 39 0.46 10 0.31 9 0 84 2.62 0 14 14 0.44
Dana Kittrelle...... 10 0.11 11 2 55 0.59 4 65 69 0.73 2 0.05 3 0 19 0.46 2 25 27 0.66
Erin Saliba......... 33 0.35 30 1 182 1.96 1 1 2 0.02 15 0.38 15 1 85 2.12 0 0 0 0.00
Eleanor Hughes...... 2 0.02 1 1 51 0.62 5 36 41 0.50 0 0.00 0 0 29 0.76 0 12 12 0.32
Jordan Hammond...... 0 0.00 0 8 52 0.60 1 27 28 0.32 0 0.00 0 2 19 0.53 0 7 7 0.19
Sarah Amos.......... 0 0.00 0 8 44 0.62 1 28 29 0.41 0 0.00 0 3 28 0.85 0 15 15 0.45
Carly Hite.......... 0 0.00 1 5 36 1.06 1 10 11 0.32 0 0.00 0 2 8 0.73 0 4 4 0.36
Christine Chan...... 0 0.00 0 0 10 0.33 2 10 12 0.40 0 0.00 0 0 7 0.54 0 7 7 0.54
Ruchi Patel......... 19 0.20 15 21 479 5.10 0 0 0 0.00 10 0.25 8 10 180 4.50 0 0 0 0.00
Emily Saliba........ 37 0.39 29 12 273 2.87 0 0 0 0.00 18 0.44 14 7 119 2.90 0 0 0 0.00
Heidi Leonard....... 18 0.21 10 10 181 2.10 0 0 0 0.00 5 0.14 4 7 84 2.40 0 0 0 0.00
Ali Cone............ 3 0.25 4 5 18 1.50 0 0 0 0.00 1 0.17 3 5 9 1.50 0 0 0 0.00
Hannah Rasmussen.... 9 0.45 2 0 31 1.55 0 0 0 0.00 3 0.25 1 0 20 1.67 0 0 0 0.00
TEAM................ 12 7
POMONA PITZER....... 173 1.82 130 86 1713 18.03 21 284 163.0 1.72 85 2.07 64 44 713 17.39 2 115 59.5 1.45
Opponents........... 77 0.81 144 144 1306 13.75 53 128 117.0 1.23 44 1.07 76 85 615 15.00 28 70 63.0 1.54