Univ. of Redlands vs Pomona Pitzer (Nov 06, 2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Univ. of Redlands vs Pomona Pitzer (Nov 06, 2008 at Pomona College)
Univ. of Redlands | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Megan Phillips...... 4| 7 3 25 .160| 0| 0 2| 0| 0| 1 2 0| 0
4 Allison Light....... 2| 1 0 1 1.000| 11| 0 0| 0| 2| 0 0 0| 2
5 Kirby McCord........ 2| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
6 Heather Anthony..... 2| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
7 Dory Baga........... 4| 0 0 0 .000| 0| 2 0| 0| 7| 0 0 0| 0
9 Kelsey Kolar........ 4| 4 5 23 -.043| 0| 1 2| 0| 0| 0 2 1| 0
11 Kelina Smith........ 3| 0 0 2 .000| 18| 0 0| 0| 7| 0 0 0| 1
12 Alex Martin......... 1| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
13 Lauren Harding...... 4| 0 1 3 -.333| 0| 0 0| 0| 12| 0 0 0| 0
14 Emily Capozzoli..... 4| 1 3 9 -.222| 0| 0 0| 0| 1| 0 0 0| 1
16 Chelsea Arcaris..... 3| 0 0 0 .000| 0| 0 0| 3| 14| 0 0 0| 0
17 Katy Douglass....... 3| 3 3 26 .000| 0| 0 0| 0| 2| 0 0 0| 0
19 Caitlin Chisolm..... 1| 0 1 5 -.200| 0| 0 0| 1| 1| 0 0 0| 0
20 Ali Massei.......... 4| 9 5 34 .118| 0| 1 1| 0| 11| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 30 26 143 .028| 29| 4 5| 6| 70| 1 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 49 .102 GAME SCORES 1 2 3 4 TEAM RECORDS
2 3 7 27 -.148 Univ. of Redlands... (1) 25 13 19 16 12-15, 6-8 SCIAC
3 10 7 33 .091 Pomona Pitzer....... (3) 23 25 25 25 20-9, 9-5 SCIAC
4 7 7 34 .000
Pomona Pitzer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heidi Leonard....... 4| 0 0 2 .000| 0| 1 0| 2| 16| 0 0 0| 0
3 Eleanor Hughes...... 4| 3 2 15 .067| 1| 0 0| 0| 3| 0 1 0| 0
4 Dana Kittrelle...... 4| 5 1 17 .235| 0| 0 0| 0| 0| 0 2 0| 0
7 Ruchi Patel......... 4| 0 1 3 -.333| 1| 1 1| 0| 17| 0 0 0| 0
8 Megan Prior......... 4| 10 2 28 .286| 1| 1 3| 0| 0| 1 1 0| 0
10 Sarah Amos.......... 4| 13 4 37 .243| 0| 0 0| 0| 3| 0 2 0| 0
12 Emily Saliba........ 4| 0 0 1 .000| 0| 2 1| 1| 10| 0 0 0| 0
13 Kenzie Aries........ 4| 1 1 14 .000| 14| 1 0| 0| 17| 0 0 0| 0
15 Jordan Hammond...... 4| 13 4 34 .265| 0| 0 0| 0| 6| 0 0 0| 0
21 Erin Saliba......... 4| 0 0 2 .000| 24| 0 1| 0| 12| 0 0 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 15 153 .196| 41| 6 6| 4| 84| 1 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 48 .062 Site: Pomona College (Rains Center)
2 14 1 34 .382 Date: Nov 06, 2008 Attend: 147 Time: 1:40
3 11 3 34 .235 Referees:
4 10 4 37 .162