Pomona College Hy-Tek's MEET MANAGER
Pomona-Pitzer Invitational Page 1
Claremont, CA - Friday 04/20/01
COMPLETE RESULTS - FINALS
Women's 100 Meter Dash
* Strehle Track: 11.57 Teneeshia Jones (Mississippi) 04/14/00
! PP Invite Meet: 11.57 Teneeshia Jones (Mississippi) 04/14/00
Finals - Results - Friday 04/20/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ============ ==
1 Teneeshia Jones Mississippi 11.33 ! 3.2 1
2 Shani Anderson Great Britain 11.45 ! 3.2 1
3 Louise Aytoche Chico Int'l Track Club 11.56 ! 3.2 1
4 Erica Witter Adidads-CANADA 11.70 3.2 1
5 Genia Daniels CS Fullerton 11.98 1.8 3
6 Candice Mullings Michigan 12.03 1.8 3
7 Willette Woods Mississippi 12.05 1.1 2
8 Wilsa Charles Stanford 12.14 1.1 2
8 Carmelita Jeter CS Dominguez Hills 12.14 1.8 3
10 Hzoamaka Aduba Boston Univ. 12.15 1.1 2
11 Amber Day Minnesota 12.16 1.1 2
12 T'Nita Waters Purdue Univ. 12.17 1.8 3
13 Lawrenthia Usher CS Fullerton 12.20 2.5 5
14 Ekenah Udoji LA Mercurettes 12.25 3.2 1
15 Emma Baudinette Int'l Athletic Exchange 12.26 2.5 5
16 Fiona Lind-Jeffre Wyoming 12.30 1.1 2
17 DeJuana Satchell La Verne 12.33 1.9 4
18 Deidra Echevarria Cal Poly Pomona 12.35 2.5 5
18 Mary Tombiri Nigeria 12.35 3.2 1
20 Yaruby Brene Colgate University 12.39 2.5 5
20 Joni David Sacramento State 12.39 1.1 2
22 Denise Peters Biola Univ. 12.40 1.9 4
22 Amber Newsome UC Santa Barbara 12.40 2.3 6
24 Stacey Kirk La Verne 12.44 2.5 5
25 Ekundayo Williams Chico Int'l Track Club 12.45 3.2 1
26 Carol Aikels Unattached 12.46 1.1 2
26 Yahvoh Totimeh CS Fullerton 12.46 1.8 3
28 Liza Conteh No.Ariz.Univ 12.50 1.8 3
29 Kesha Wood UC Santa Barbara 12.51 2.3 6
30 Georgia Wilkins CS Northridge 12.52 1.8 3
31 Tesha Wright CS Fullerton 12.55 0.7 7
32 Stephanie Byrd Sacramento State 12.57 1.9 4
33 Julie Steele CS Stanislaus 12.60 2.3 6
34 Amanda Chapman No.Ariz.Univ 12.65 1.9 4
35 Kym Hubing Wisconsin 12.66 1.9 4
36 Tasha Phillips Michigan 12.68 1.7 11
37 Mora Arnold Michigan 12.71 1.9 4
38 Kim Eames Fresno Pac 12.73 2.3 6
39 Sally Wong Vanc.OlyClub 12.76 2.5 5
40 Latrice Queen CS Dominguez Hills 12.79 1.9 4
41 Chandra Semien UC Irvine 12.82 2.3 6
42 Nicole Dulin UC Santa Barbara 12.83 2.1 10
43 Rebecca Schwanda Westmont 12.94 0.7 7
44 Alexa Washington CS Dominguez Hills 12.97 0.7 7
44 Jessica Walker CS SanMarcos 12.97 0.9 8
46 Gilleon Smith UC Santa Barbara 13.02 0.7 7
46 Asa Lonn No.Ariz.Univ 13.02 2.1 10
48 Dalee Wickinson Minnesota 13.10 2.3 6
49 Robin Leafblad Unattached 13.11 0.7 7
50 Lauren Capello Int'l Athletic Exchange 13.12 0.9 8
50 Erin Maczkowiack Int'l Athletic Exchange 13.12 2.1 9
50 Jen Borell Chapman Univ 13.12 2.1 9
53 Cindy Wong UC San Diego 13.14 0.9 8
54 Amanda Zanlorenzi Int'l Athletic Exchange 13.16 2.5 5
55 Monida Bcuhongo Cal Poly Pomona 13.25 0.7 7
55 Lisa Britza Int'l Athletic Exchange 13.25 2.3 6
57 Jodie B-Leonard Int'l Athletic Exchange 13.35 2.1 9
57 Genevieve Palmieri Boston Univ. 13.35 2.1 9
59 Susan Klingsporn Int'l Athletic Exchange 13.40 2.5 5
60 Sally Mensinga Int'l Athletic Exchange 13.43 1.9 4
61 Alex Gilbert Int'l Athletic Exchange 13.46 1.7 11
62 Jessica Crow UC Irvine 13.47 0.7 7
63 Aileen Sabio UC San Diego 13.52 2.1 10
64 Leah Fernance Int'l Athletic Exchange 13.57 0.9 8
64 Allison Stewart Fresno Pac 13.57 2.1 9
66 Hillary Gallacher Westmont 13.71 2.1 9
67 Chelsea Talbot Int'l Athletic Exchange 13.73 0.9 8
68 Brigelle Henderson CS Fullerton 13.86 0.9 8
69 Kristina Rojo Vanguard University 13.94 2.1 10
70 Laura McCoy Vanguard University 14.02 1.7 11
71 Emma Hill Int'l Athletic Exchange 14.06 2.1 10
72 Hollie Wright Vanguard University 14.12 2.1 10
73 Ruth Geddes Int'l Athletic Exchange 14.15 2.1 9
74 Andrea Jackson CS SanMarcos 14.23 1.7 11
75 Brooke Glasser Int'l Athletic Exchange 14.56 2.1 10
76 LeOndra Clark Cal Poly Pomona 14.94 2.1 9
77 Moya Allen Cal Poly Pomona 15.06 1.7 11
78 Christina Robinson Concordia 15.48 1.7 11
Women's 200 Meter Dash
* Strehle Track: 23.47 Teneeshia Jones (Mississippi) 04/14/00
! PP Invite Meet: 23.47 Teneeshia Jones (Mississippi) 04/14/00
Finals - Results - Friday 04/20/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ============ ==
1 Kaltouma Nadjina Calg.Intl TC 23.18 ! 0.9 1
2 Teneeshia Jones Mississippi 23.23 ! 0.9 1
3 Louise Aytoche Chico Int'l Track Club 23.53 0.9 1
4 Danielle Kot Utah State 23.74 0.8 2
5 Jayna Smith Stanford 24.04 0.9 1
6 Tisha Parker Mississippi 24.25 0.9 1
7 Willette Woods Mississippi 24.42 0.9 1
8 Carly Knazze Michigan 24.55 0.9 1
9 Regine Caruthers Michigan 24.74 0.8 2
10 Liza Conteh No.Ariz.Univ 25.14 0.8 2
11 Jessica Shuster Minnesota 25.17 0.8 2
12 Candice Mullings Michigan 25.18 2.8 5
13 Ekundayo Williams Chico Int'l Track Club 25.33 4.9 4
13 T'Nita Waters Purdue Univ. 25.33 0.8 3
15 Lindsey Johnson Stanford 25.40 0.8 3
16 Jasmine Washington UC Santa Barbara 25.45 1.4 6
17 Yahvoh Totimeh CS Fullerton 25.48 4.9 4
18 Mora Arnold Michigan 25.51 0.8 3
19 Yaruby Brene Colgate University 25.53 4.9 4
20 Robyn Woolfolk Stanford 25.63 4.9 4
21 Wilsa Charles Stanford 25.64 0.9 1
22 Georgia Wilkins CS Northridge 25.65 0.8 2
23 Deidra Echevarria Cal Poly Pomona 25.71 2.8 5
24 Amanda Chapman No.Ariz.Univ 26.01 1.4 6
25 Beige Smith Calg.Intl TC 26.07 0.8 3
25 Aqueelah Tillman UC Riverside 26.07 2.3 7
27 Terrylah Woods CS Northridge 26.09 1.4 6
28 Rachel Schutz Minnesota 26.10 2.8 5
28 Kesha Wood UC Santa Barbara 26.10 -1.1 8
30 Liz Tsu UC San Diego 26.21 2.3 7
31 Deumka Langford CS Fullerton 26.36 2.8 5
32 Daniella Russell Cal Poly Pomona 26.40 0.8 3
33 Rebecca Schwanda Westmont 26.46 -1.1 8
34 Stephanie Robertson No.Ariz.Univ 26.67 2.3 7
35 Lauren Adams UC Irvine 26.68 2.3 7
36 Emma Baudinette Int'l Athletic Exchange 26.77 1.4 6
37 Lisa Britza Int'l Athletic Exchange 26.85 1.4 6
38 Andrea Jackson CS SanMarcos 26.92 1.1 13
39 Chandra Semien UC Irvine 26.94 0.7 9
40 Pam Roque CS Fullerton 27.02 2.3 7
41 Alexa Washington CS Dominguez Hills 27.08 -1.1 8
42 Nicole Dulin UC Santa Barbara 27.17 -0.1 10
43 Jodie B-Leonard Int'l Athletic Exchange 27.36 0.7 9
44 Ruth Geddes Int'l Athletic Exchange 27.45 -0.3 12
45 Jenny Myszkowski UC Santa Barbara 27.47 0.7 9
46 Krissy Parmenter CS Fullerton 27.50 -1.1 8
47 Monida Bcuhongo Cal Poly Pomona 27.65 2.3 7
48 Susan Klingsporn Int'l Athletic Exchange 27.66 4.9 4
49 Latrice Queen CS Dominguez Hills 27.79 -1.1 8
50 Sally Mensinga Int'l Athletic Exchange 27.81 0.7 9
51 Jessica Crow UC Irvine 27.85 0.7 9
52 Jessica Walker CS SanMarcos 28.02 1.4 6
53 Leah Fernance Int'l Athletic Exchange 28.07 -1.1 8
54 Lauren Rodwell Boston Univ. 28.09 -0.1 10
55 Kristin Keenan UC Riverside 28.16 -1.1 8
56 Jessica Troeth Int'l Athletic Exchange 28.24 -0.1 10
57 Aileen Sabio UC San Diego 28.35 -0.1 10
58 Amanda Zanlorenzi Int'l Athletic Exchange 28.38 0.7 9
59 Alicia Dutschke Int'l Athletic Exchange 28.40 -0.1 10
60 Carla Farrell Int'l Athletic Exchange 28.48 1.1 11
61 Mayuli Arthur Concordia 28.53 -0.3 12
62 Hillary Gallacher Westmont 28.70 1.1 11
63 Angela Jackson Calg Spartan 28.76 0.8 3
64 Chelsea Talbot Int'l Athletic Exchange 28.80 -0.3 12
65 Laura LeFevre Int'l Athletic Exchange 28.96 1.1 11
66 Emma Hill Int'l Athletic Exchange 29.10 -0.1 10
67 Lee Corey Int'l Athletic Exchange 29.16 1.1 13
68 Melody Strauss Vanguard University 29.41 -0.3 12
69 Hollie Wright Vanguard University 29.42 1.1 11
70 LeOndra Clark Cal Poly Pomona 29.55 1.1 11
71 Erin Maczkowiack Int'l Athletic Exchange 29.70 1.1 11
72 Brigelle Henderson CS Fullerton 29.77 -0.1 10
73 Tasha Phillips Michigan 29.84 1.1 13
74 Alex Gilbert Int'l Athletic Exchange 30.74 1.1 13
75 Kasey Patton Concordia 30.98 1.1 13
Women's 400 Meter Dash
* Strehle Track: 52.35 Crystal Irving (Atoms TC) 05/15/93
! PP Invite Meet: 52.37 Linetta Wilson (South Bay Track Club) 04/14/00
Finals - Results - Friday 04/20/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ======= ==
1 Foy Williams Canada 52.68 1
2 Krissy Liphardt Purdue Univ. 53.91 1
3 Tanya Blake Great Britain 54.35 1
4 Jayna Smith Stanford 54.52 1
5 Charlette Plummer LA Mercurettes 55.00 1
6 Jessica Shuster Minnesota 55.28 1
7 Jennifer Burkhalter Sacramento State 56.28 1
7 Amber Day Minnesota 56.28 1
9 Janette Davis U. of Oregon 56.39 2
10 Naomi Sutton No.Ariz.Univ 56.46 2
11 Shanna Carter Purdue Univ. 56.97 4
12 Luci Downey CS SanMarcos 57.42 3
13 Amy Taylor CS SanMarcos 57.62 2
14 Shanna Ashley Michigan St. 57.72 2
15 Terrylah Woods CS Northridge 57.74 3
16 Rachel Schutz Minnesota 57.98 3
17 Daniella Russell Cal Poly Pomona 58.02 2
18 Leianna Mathews CS Northridge 58.03 2
19 Lisa Kincaid Wisconsin 58.05 3
20 Amy Allen Emporia State Univ. (Ks) 58.14 4
21 Heather Bedenbender Emporia State Univ. (Ks) 58.19 3
22 Isha Sheppard CS Dominguez Hills 58.30 3
23 Liz Tsu UC San Diego 58.54 4
24 Cristal Pickersgill CS Stanislaus 58.82 4
25 Andria Graham Colgate University 58.93 4
26 Lauren Adams UC Irvine 58.95 5
26 Lauren Warman Boston Univ. 58.95 4
28 Celeste DeTiege Emporia State Univ. (Ks) 58.98 4
29 Leeann Teager Colgate University 59.15 5
30 Tesha Wright CS Fullerton 59.63 5
31 Tanya Bayadi Int'l Athletic Exchange 59.80 6
32 Jasmeen Smith UC Santa Barbara 59.91 7
33 Joy Udechukwa CS Dominguez Hills 61.02 5
34 Diane Kohara U/Hawaii 61.17 6
35 Abril Jiminez CS SanMarcos 61.47 5
36 Olapeju Ajibola CS Dominguez Hills 61.78 3
37 Kristen Connell So.Utah Univ 61.79 5
38 Jessie Linwood Int'l Athletic Exchange 62.21 8
39 Jessica Troeth Int'l Athletic Exchange 62.48 6
40 Denaye Lakotich CS SanMarcos 62.61 6
41 Petra Melis-Walsh Int'l Athletic Exchange 62.98 8
42 Brigitte Watkins UC Riverside 63.02 7
43 Shayne Enright U/Hawaii 63.43 8
44 Jenny Busch Chapman Univ 63.62 7
45 Amy Lapine UC Irvine 63.98 6
46 Nicole Hurst Chapman Univ 64.16 7
47 Laura LeFevre Int'l Athletic Exchange 64.17 8
48 LaVenna Ware La Verne 64.80 6
49 Mayuli Arthur Concordia 65.36 8
50 Prue McAuliffe Int'l Athletic Exchange 65.57 9
51 Lauren Capello Int'l Athletic Exchange 65.80 9
52 Kasey Patton Concordia 66.11 9
53 Jennifer Pearson Westmont 66.91 7
54 Lee Corey Int'l Athletic Exchange 67.52 9
55 Brooke Glasser Int'l Athletic Exchange 68.26 9
56 Roslyn Kershaw Int'l Athletic Exchange 70.04 6
- Rebeka Strawn Biola Univ. FS 8
Pomona College Hy-Tek's MEET MANAGER
Pomona-Pitzer Invitational Page 6
Claremont, CA - Friday 04/20/01
COMPLETE RESULTS - FINALS
Women's 800 Meter Dash
* Strehle Track: 2:02.69 Alisa Hill (So. California Cheetahs) 05/16/92
! PP Invite Meet: 2:06.20 Lesley Noll-Mayne (Asics) 04/14/95
Finals - Results - Friday 04/20/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ========= ==
1 Melanie Steere Unattached 2:08.54 1
2 Lisa Ouellett Michigan 2:09.15 1
3 Adrienne Hunter Michigan 2:09.52 1
4 Sarah Hamilton Unattached 2:09.67 1
5 Maura McCuskee Colgate University 2:09.78 1
6 Rachel Felton Boston Univ. 2:09.80 1
7 Rholanda Ash Butler Univ. 2:10.24 1
8 Rachel Sturtz Michigan 2:11.38 1
9 Alexandra Lindquist Oklahoma St. Univ. 2:12.06 1
10 Kim Jordan Purdue Univ. 2:12.64 2
11 Jennifer Bridgeman Arizona State 2:12.76 1
12 Jenna Keith UC Irvine 2:12.94 2
13 Tessa Cendejas UC Irvine 2:13.54 2
14 Petra Forsberg Arkansas-Little Rock 2:13.82 2
15 Larissa Managh Calg Spartan 2:14.14 2
16 Amanda Armstrong UC Irvine 2:14.22 3
17 Caroline Occean Boston Univ. 2:14.47 2
18 Jessica Karnowski Wisconsin 2:15.43 3
19 Nellie Hammons Univ. of Utah 2:15.66 3
20 Anna Crosby So.Utah Univ 2:16.02 2
21 Marie Nilsson Oklahoma St. Univ. 2:16.11 3
22 Wendy Duran Emporia State Univ. (Ks) 2:16.22 5
23 Colette Marotto Quest Club 2:16.42 5
24 Luci McGregor Simon Fraser 2:16.56 3
25 Amy Hatfield Michigan 2:16.68 3
26 Erica Murdock Unattached 2:16.84 1
27 Jenny Liou UC Irvine 2:17.21 3
28 Kristin Brune Emporia State Univ. (Ks) 2:17.41 4
29 Cathy Picha UC Irvine 2:18.32 4
30 Lorita Leonhardt Cal Baptist 2:18.57 3
30 Robin Childers Emporia State Univ. (Ks) 2:18.57 3
32 Erin Selim UC San Diego 2:19.15 4
32 Maribel Campos UC Riverside 2:19.15 6
34 Carlene Daniel Simon Fraser 2:19.38 3
35 Fransica Florez Cal Baptist 2:19.40 3
36 Caitlin Donahoe Colgate University 2:19.96 5
37 Julie Sennott Purdue Univ. 2:19.97 6
38 Lakeysha McClenton CS Fullerton 2:20.07 4
39 Jenny McCarthy Colgate University 2:20.23 4
40 Janelle Del Solato UC Irvine 2:20.67 3
41 Jennifer Bennett UC Riverside 2:20.71 6
42 Arianne Einfeldt So.Utah Univ 2:20.81 4
43 Maria Alba CS LosAngels 2:21.64 5
44 Felisha Mariscal CS SanMarcos 2:21.65 4
45 Briana Neault Boston Univ. 2:22.11 4
46 Christine Chan Unattached 2:22.12 6
47 Allison File Colgate University 2:22.25 5
48 Stefanie McCarty Fresno Pac 2:24.02 7
49 Camille Wilborn CS SanMarcos 2:24.17 6
50 Amie Wu UC San Diego 2:24.27 5
51 Amanda Necoechea UC Santa Barbara 2:24.65 7
52 Kristin Chadez UC Santa Barbara 2:25.28 4
53 Jenny Wood Biola Univ. 2:25.69 6
54 Monica Martinez La Verne 2:25.99 6
55 Jasmeen Smith UC Santa Barbara 2:26.03 6
56 Diana Quinones UC Santa Barbara 2:26.27 7
57 Melissa Stoll UC Riverside 2:26.28 7
58 Julia Nazzar Boston Univ. 2:26.47 4
59 Christa Fitzgerald Westmont 2:27.42 6
60 Katherine Niblett CS SanMarcos 2:27.46 7
61 Alicia Fuller Biola Univ. 2:27.58 6
62 Myka Wolslagel CS Fullerton 2:28.07 6
63 Brittany Keith U/Hawaii 2:28.54 8
64 Chloe Merry Int'l Athletic Exchange 2:29.07 5
65 Jillian Singleton CS Fullerton 2:29.12 6
66 Julies Mutka Cal Baptist 2:30.05 7
67 Katy Price Cal Poly Pomona 2:30.09 8
68 Roslyn Kershaw Int'l Athletic Exchange 2:30.14 6
69 Jennifer Crumley U/Hawaii 2:31.08 7
70 Teryn Bentley U/Hawaii 2:31.92 7
71 Amber Breck Westmont 2:34.89 7
72 Celeste Knowles Int'l Athletic Exchange 2:39.23 8
73 Autumn Hayes LA Mercurettes 2:39.57 3
74 Brandee Urrutia Fresno Pac 2:39.76 8
75 Rebeka Strawn Biola Univ. 2:43.06 8
76 Sarah Lewis Int'l Athletic Exchange 2:45.87 8
77 Christine Montes CS Fullerton 2:54.69 8
Women's 1,500 Meter Run
* Strehle Track: 4:24.50 Buffy Rabbitt (Nike TC) 05/16/92
! PP Invite Meet: 4:25.75 Maggie Chan (Brigham Young Univ.) 04/19/96
Finals - Results - Friday 04/20/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ========= ==
1 Jeanette Collins Calg Spartan 4:32.28 1
2 Casey McGuire-Turcott U/Hawaii 4:34.62 1
3 Jamie Philborn Brigham Young Univ. 4:36.34 1
4 Leah Thorvilson Arkansas-Little Rock 4:36.57 1
5 Diljeet Mendoza CS Stanislaus 4:38.70 1
6 Wendy Fortino CS Stanislaus 4:41.12 1
7 Christa Fitzgerald Westmont 4:42.46 2
8 Laine Misch Minnesota 4:42.54 1
9 Ciandi Criscione Arizona State 4:42.96 1
10 Audrey Sung UC San Diego 4:43.36 2
11 Lorita Leonhardt Cal Baptist 4:44.22 1
12 Robin Childers Emporia State Univ. (Ks) 4:45.13 2
13 Tara Hudspeth Emporia State Univ. (Ks) 4:45.39 1
14 Erin AufderHeide Wisconsin 4:45.82 1
15 Sarah Kolpin Wisconsin 4:46.60 1
16 Trisha Harris UC Irvine 4:46.63 2
17 Natalie Quilter So.Utah Univ 4:48.54 2
18 Julie Sennott Purdue Univ. 4:49.48 2
19 Fransica Florez Cal Baptist 4:50.04 1
20 Sarah Eyman Westmont 4:51.23 2
21 Jenny Wood Biola Univ. 4:53.60 2
22 Vanessa Hernandez UC Santa Barbara 4:54.81 2
23 Meghan Scott UC San Diego 4:55.31 2
24 Katherine Niblett CS SanMarcos 4:57.28 2
25 Camille Wilborn CS SanMarcos 4:57.56 2
26 Latanya Sumlin CS Bakersfield 4:58.18 3
27 Valerie Flores Unattached 4:58.77 3
28 Becca Baisch Westmont 4:59.38 3
29 Jenny Holdzkom Biola Univ. 4:59.68 3
30 Janie Baca Arizona State 5:00.17 1
31 Sarah Scholl Colgate University 5:00.29 2
32 Erin Kupka UC Irvine 5:01.71 3
33 Courtney Barlow U/Hawaii 5:04.87 3
34 Veronica Sanchez CS Bakersfield 5:04.88 4
35 Jennifer Crumley U/Hawaii 5:05.01 4
36 Lilian Gardiner UC San Diego 5:05.53 3
37 Diane Haney So Cal TC 5:05.56 3
38 Teryn Bentley U/Hawaii 5:06.46 4
39 Chloe Merry Int'l Athletic Exchange 5:06.84 3
40 Kate Brooker Simon Fraser 5:08.27 2
41 Laura Steffen Quest Club 5:09.82 3
42 Katy Price Cal Poly Pomona 5:10.27 4
43 Anna Klitzing Concordia 5:10.67 3
44 Amie Beard Cal Poly Pomona 5:12.91 4
45 Meredith Christian CS Bakersfield 5:13.70 4
46 Rachel Hall Int'l Athletic Exchange 5:13.79 3
47 Debbie Barraza So Cal TC 5:15.59 3
48 Bridget Bentino UC San Diego 5:16.41 3
49 Alicia Fuller Biola Univ. 5:17.45 3
50 Cambria D'Amico CS Dominguez Hills 5:17.92 3
51 Erin Kredel Westmont 5:19.14 4
52 Carol Schweichler UC San Diego 5:19.57 4
53 Aracne Hernandez CS Dominguez Hills 5:21.44 3
54 Celeste Knowles Int'l Athletic Exchange 5:23.05 4
55 Tanya Bayadi Int'l Athletic Exchange 5:36.87 4
56 Kelli Zepeda Westmont 5:38.13 4
57 Jamie Muskrat CS Bakersfield 5:48.69 4
58 Alexie Hopkins Westmont 5:59.41 4
59 Maria Moreno Cal Poly Pomona 6:27.31 4
- Hilary Edmondson Wisconsin DNF-ran 1200m 1
- Bethany Brewster Wisconsin DNF-ran 1200m 1
Women's 3,000 Meter Run
* Strehle Track: 9:44.49 Linda VanHousen (Coll. of Notre Dame) 02/28/87
* Strehle Track: 9:44.49 Chestira Argyros (AUSTRALIA) 04/14/95
! PP Invite Meet: 9:44.49 Chestira Argyros (AUSTRALIA) 04/14/95
Finals - Results - Friday 04/20/01
PLACE ATHLETE NAME SCHOOL TIME
===== ============================ ========================= ==========
1 Jennifer Kehoe Boston Univ. 10:07.09
2 Casey McGuire-Turcott U/Hawaii 10:14.24
3 Laura Bishop PomonaPitzer 10:18.27
4 Kristy Fournier Biola Univ. 10:19.97
5 Tara Hudspeth Emporia State Univ. (Ks) 10:20.87
6 Kim Snyder Purdue Univ. 10:21.35
7 Jeanne Spink Michigan 10:21.69
8 Kelly Sill Cal Baptist 10:22.61
9 Dina Mijuskovic Boston Univ. 10:27.78
10 Rachel Lafady Concordia 10:29.13
11 Tara Johnson Boston Univ. 10:33.16
12 Lencle Cox CS SanMarcos 10:36.21
13 Karen LeBlanc Concordia 10:40.36
14 Kelly Moore So.Utah Univ 10:42.75
15 Courtney Barlow U/Hawaii 10:45.89
16 Desiree DeJesus UC Santa Barbara 10:47.95
17 Aracne Hernandez CS Dominguez Hills 10:49.78
18 Cambria D'Amico CS Dominguez Hills 10:50.07
19 Kimberlee Tolar Westmont 10:50.38
20 Amie Wu UC San Diego 10:53.17
21 Jenny Holdzkom Biola Univ. 10:53.99
22 Brittany Keith U/Hawaii 11:09.63
23 Sarah Hall Vanguard University 11:10.87
24 Skyler Kayser Vanguard University 11:13.40
25 Renee Collins Concordia 11:15.22
26 Michelle Wilkinson CS LosAngels 11:19.52
27 Amy Burton CS Fullerton 11:30.37
28 Melissa Osuna UC Riverside 12:05.36
29 Anna Oveson UC Riverside 12:09.77
Women's 100 Meter Low Hurdles
* Strehle Track: 13.22 Katie Anderson (Phoenix TC-CANADA) 04/18/97
! PP Invite Meet: 13.22 Katie Anderson (Phoenix TC-CANADA) 04/18/97
Finals - Results - Friday 04/20/01
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ============ ==
1 Yvonne Kanazawa Japan 13.56 0.9 1
2 Krissy Liphardt Purdue Univ. 13.80 0.9 1
3 Lindsey Johnson Stanford 14.03 0.9 1
4 Robyn Woolfolk Stanford 14.19 0.9 1
5 Renee Warner Sacramento State 14.31 1.9 2
6 Kelly Ann Charles Wyoming 14.34 0.9 1
7 April Jackson Univ. of Utah 14.38 0.9 1
8 Myesha Kirtman Sacramento State 14.55 1.9 2
9 Beyonka McDowell CS Northridge 14.68 0.1 3
10 Robin Leafblad Unattached 14.86 0.7 4
11 Tasha Phillips Michigan 14.87 1.9 2
12 Greta Bauer Wisconsin 14.97 0.7 4
13 Nikki Runnebaum Emporia State Univ. (Ks) 15.02 0.1 3
14 Trisha Blair No.Ariz.Univ 15.09 0.1 3
15 Stephanie Newson No.Ariz.Univ 15.11 0.1 3
16 Monique McClure Mississippi 15.14 1.3 6
17 Stephanie Robertson No.Ariz.Univ 15.17 0.4 5
18 Shannon Kelley Purdue Univ. 15.29 0.1 3
19 Rita Mejia CS LosAngels 15.37 0.7 4
19 Amanda Weihert Wisconsin 15.37 0.7 4
21 Breanne Tenclay Michigan 15.46 0.7 4
22 Sally Wong Vanc.OlyClub 15.47 0.7 4
23 Nicole Lomeli Cal Poly Pomona 15.53 1.3 6
24 Clara Wilson UC San Diego 15.54 1.3 6
24 Michelle Green CS Dominguez Hills 15.54 0.4 5
26 Nicole Vance CS Bakersfield 15.57 0.4 5